Five-Year Summary

Komatsu Ltd. and Consolidated Subsidiaries Millions of yen (except per share amounts)
FY2016 FY2015 FY2014 FY2013 FY2012
For the fiscal period
Net sales ¥1,802,989 ¥1,854,964 ¥1,978,676 ¥1,953,657 ¥1,884,991
Cost of sales 1,286,424 1,315,773 1,401,193 1,393,048 1,377,459
Operating income 174,097 208,577 242,062 240,495 211,602
Operating income ratio 9.7% 11.2% 12.2% 12.3% 11.2%
Income before income taxes and equity in earnings of affiliated companies 166,469 204,881 236,074 242,056 204,603
Net income attributable to Komatsu Ltd. 113,381 137,426 154,009 159,518 126,321
Capital investment 142,006 160,051 192,724 179,070 136,962
At fiscal period-end
Total assets ¥2,656,482 ¥2,614,654 ¥2,798,407 ¥2,651,556 ¥2,517,857
Working capital 719,339 685,559 716,524 701,201 664,480
Property, plant and equipment 679,027 697,742 743,919 667,347 585,220
Long-term debt-less current maturities 190,859 212,636 279,270 311,067 343,814
Komatsu Ltd. shareholders' equity 1,576,674 1,517,414 1,528,966 1,376,391 1,193,194
As percentage of total assets 59.4% 58.0% 54.6% 51.9% 47.4%
Per share data
Net income attributable to Komatsu Ltd.
per share: Basic
¥    120.26 ¥    145.80 ¥    162.07 ¥    167.36 ¥    132.64
: Diluted 120.10 145.61 161.86 167.18 132.51
Cash dividends per share* 58 58 58 53 45
Komatsu Ltd. shareholders' equity per share 1,672.01 1,609.69 1,622.48 1,443.97 1,252.33
* Cash dividends per share provided above are based on dividends paid each fiscal year.